PDA

View Full Version : Project communication failed


Timlander
05-08-2009, 02:44 PM
Seems that i cant do anything...idk what to do here.

8/22/2008 3:15:58 AM||Starting BOINC client version 6.2.28 for windows_intelx86
8/22/2008 3:15:58 AM||log flags: task, file_xfer, sched_ops
8/22/2008 3:15:58 AM||Libraries: libcurl/7.19.0 OpenSSL/0.9.8i zlib/1.2.3
8/22/2008 3:15:58 AM||Data directory: C:\Documents and Settings\All Users\Application Data\BOINC
8/22/2008 3:15:58 AM||Running under account Administrator
8/22/2008 3:15:58 AM||Processor: 4 AuthenticAMD AMD Phenom(tm) 9950 Quad-Core Processor [x86 Family 16 Model 2 Stepping 3]
8/22/2008 3:15:58 AM||Processor features: fpu tsc pae nx sse sse2 3dnow mmx
8/22/2008 3:15:58 AM||OS: Microsoft Windows XP: Professional x86 Editon, Service Pack 3, (05.01.2600.00)
8/22/2008 3:15:58 AM||Memory: 3.25 GB physical, 5.09 GB virtual
8/22/2008 3:15:58 AM||Disk: 74.52 GB total, 70.96 GB free
8/22/2008 3:15:58 AM||Local time is UTC -7 hours
8/22/2008 3:15:58 AM||No general preferences found - using BOINC defaults
8/22/2008 3:15:58 AM||Preferences limit memory usage when active to 1663.62MB
8/22/2008 3:15:58 AM||Preferences limit memory usage when idle to 2994.51MB
8/22/2008 3:15:58 AM||Preferences limit disk usage to 9.31GB
8/22/2008 3:15:58 AM||This computer is not attached to any projects
8/22/2008 3:15:58 AM||Visit http://boinc.berkeley.edu for instructions
8/22/2008 3:15:59 AM||Fetching configuration file from http://www.worldcommunitygrid.org/get_project_config.php
8/22/2008 3:16:33 AM|World Community Grid|Master file download succeeded
8/22/2008 3:16:38 AM|World Community Grid|Sending scheduler request: Project initialization. Requesting 1 seconds of work, reporting 0 completed tasks
8/22/2008 3:16:39 AM||Project communication failed: attempting access to reference site
8/22/2008 3:16:40 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:16:43 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:17:43 AM|World Community Grid|Sending scheduler request: Project initialization. Requesting 1 seconds of work, reporting 0 completed tasks
8/22/2008 3:17:44 AM||Project communication failed: attempting access to reference site
8/22/2008 3:17:45 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:17:48 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:17:59 AM||Running CPU benchmarks
8/22/2008 3:17:59 AM||Suspending computation - running CPU benchmarks
8/22/2008 3:18:31 AM||Benchmark results:
8/22/2008 3:18:31 AM|| Number of CPUs: 4
8/22/2008 3:18:31 AM|| 2642 floating point MIPS (Whetstone) per CPU
8/22/2008 3:18:31 AM|| 5820 integer MIPS (Dhrystone) per CPU
8/22/2008 3:18:32 AM||Resuming computation
8/22/2008 3:18:48 AM|World Community Grid|Sending scheduler request: Project initialization. Requesting 1 seconds of work, reporting 0 completed tasks
8/22/2008 3:18:49 AM||Project communication failed: attempting access to reference site
8/22/2008 3:18:50 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:18:53 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:19:53 AM|World Community Grid|Sending scheduler request: Requested by user. Requesting 120960 seconds of work, reporting 0 completed tasks
8/22/2008 3:19:54 AM||Project communication failed: attempting access to reference site
8/22/2008 3:19:55 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:19:58 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:20:58 AM|World Community Grid|Sending scheduler request: Requested by user. Requesting 120960 seconds of work, reporting 0 completed tasks
8/22/2008 3:20:59 AM||Project communication failed: attempting access to reference site
8/22/2008 3:21:00 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:21:03 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:22:48 AM|World Community Grid|Sending scheduler request: Requested by user. Requesting 120960 seconds of work, reporting 0 completed tasks
8/22/2008 3:22:49 AM||Project communication failed: attempting access to reference site
8/22/2008 3:22:50 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:22:53 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:29:08 AM|World Community Grid|Sending scheduler request: Requested by user. Requesting 120960 seconds of work, reporting 0 completed tasks
8/22/2008 3:29:09 AM||Project communication failed: attempting access to reference site
8/22/2008 3:29:10 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:29:13 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates
8/22/2008 3:31:23 AM|World Community Grid|Sending scheduler request: Requested by user. Requesting 120960 seconds of work, reporting 0 completed tasks
8/22/2008 3:31:24 AM||Project communication failed: attempting access to reference site
8/22/2008 3:31:25 AM||Internet access OK - project servers may be temporarily down.
8/22/2008 3:31:28 AM|World Community Grid|Scheduler request failed: Peer certificate cannot be authenticated with known CA certificates

Timlander
05-08-2009, 03:09 PM
No one knows how to help? Someone has to know with all the crunchers in here....Iv already searched online too and didnt find anything useful...

akarobo99
05-08-2009, 03:14 PM
I'm guessing you have but have you tried this link?
http://boinc.berkeley.edu/trac/wiki/Error/Scheduler%20request%20failed

I've seen it once on a windows based machine and it was the clock/date after a bios update. Another on a linux and it was adding the bundle file it describes I believe.

Timlander
05-08-2009, 03:26 PM
Oh i thought I had the date right but it was set to 2008 and not 2009. Also, how do i set it to use all 4 cores 90%? cause it is using 1 core @100% right now. Now it is doing this:

http://i165.photobucket.com/albums/u73/Timlander/WCG1.jpg

akarobo99
05-08-2009, 03:30 PM
Click advanced then on preferences and in processor tab set 100% on multiprocessor system and set cpu time at 90%

Timlander
05-08-2009, 03:35 PM
Alright, but how do I get this thing to start back up now? It just sais retry in 2,000 seconds or whatever...

akarobo99
05-08-2009, 03:38 PM
Try suspending on the projects page and closing it out completely and then restarting boinc. Works for me when it gets lost. When you restart it click resume on the projects page and it should do what it needs to do. Or try clicking update on the projects page.

Timlander
05-08-2009, 03:54 PM
Ok tried all that, nothing worked, restarted computer, now this is what I get:

http://i165.photobucket.com/albums/u73/Timlander/WCS2.jpg

http://i165.photobucket.com/albums/u73/Timlander/WCS3.jpg


How do i reset when it retries? I want it to retry like every 5 sec not 2,000

Timlander
05-08-2009, 04:03 PM
Ok I think I got it now. I retried on all the downloads again and this time it actually worked. Again how can i reset that timer down to like 5 sec or whatever?

http://i165.photobucket.com/albums/u73/Timlander/wcs.jpg

akarobo99
05-08-2009, 07:19 PM
I dont know about resetting the timer but I do know if my cpu or memory usage is set too high it has a hard time downloading a lot of work units. I run the cpu at 90 and the memory at about 75 most of the time and don't hve probs anymore with connection. Hope that helps.

Baleful
05-08-2009, 08:04 PM
To reset the "timer", click on the Projects tab, Select the project (World Community Grid), then click the update button. It will probably defer the update for like 59 seconds or something, but after that it'll update on it's own.

Timlander
05-09-2009, 12:02 AM
Im almost done with my first work order for today. =) And 50C load temp after about 5 hours 100% stressed cores on the 140Watt 9950 with stock cooler, not bad. =)

http://i165.photobucket.com/albums/u73/Timlander/WCS4.jpg

Baleful
05-09-2009, 11:03 AM
Awesome! :up:

rubidium
05-09-2009, 12:16 PM
Cool to see your rig putting it out this well. :)

Timlander
05-09-2009, 01:36 PM
Cool to see your rig putting it out this well. :)

Is that good? How can i tell what my PPD is? What is a good number of PPD for a quad core to get? Its at stock clocks/heatsink btw.

rubidium
05-09-2009, 01:56 PM
Is that good? How can i tell what my PPD is? What is a good number of PPD for a quad core to get? Its at stock clocks/heatsink btw.

You need to do some sustained running for a few days to see your real PPD. Many of your completed applications are building up in the "pending validation" queue. At some point, the number entering that queue will on average equal the number that get validated, and you'll be able to reach a steady-state PPD average. In your BOINC manager, hit the "statistics" tab and then "show user average" button. You'll see your average rise over time and then flatten off.

Timlander
05-09-2009, 11:11 PM
You need to do some sustained running for a few days to see your real PPD. Many of your completed applications are building up in the "pending validation" queue. At some point, the number entering that queue will on average equal the number that get validated, and you'll be able to reach a steady-state PPD average. In your BOINC manager, hit the "statistics" tab and then "show user average" button. You'll see your average rise over time and then flatten off.

Ah ok, cool. I just checked out the graph. My world community stats page sais as of right now sais I have 2,715 points for 1 day and 1 hour of work. Also, how do i copy/paste the point bar into my sig? Where do I get the link for it?