ballz0r
03-17-2009, 05:46 AM
I thought with all this PhysX talk it would be good to collect some test results for comparison.
Here are mine so far:
160.08 - GTX 295 Core 720 Shader 1450 Memory 999
147.28 - GTX 295 Core 576 Shader 1242 Memory 1200
144.55 - GTX 295 Core 576 Shader 1242 Memory 999
50.62 - 8600GT Core 540 Shader 1188 Memory 400
30.94 - on board 9300 with 256mb dedicated, core 450, memory 800
As expected its all about core speed as memory is used primarily for textures. So im gona clock the shit outa my 8600 core speed and leave the memory where it is.
feel free to contribute your scores (3DMarkVantage CPU Test 2 only) perhaps we might spot some more trends.
Here are mine so far:
160.08 - GTX 295 Core 720 Shader 1450 Memory 999
147.28 - GTX 295 Core 576 Shader 1242 Memory 1200
144.55 - GTX 295 Core 576 Shader 1242 Memory 999
50.62 - 8600GT Core 540 Shader 1188 Memory 400
30.94 - on board 9300 with 256mb dedicated, core 450, memory 800
As expected its all about core speed as memory is used primarily for textures. So im gona clock the shit outa my 8600 core speed and leave the memory where it is.
feel free to contribute your scores (3DMarkVantage CPU Test 2 only) perhaps we might spot some more trends.